Applications:
Data center backbone connection
High-density cabling
Pre-connection system
Features:
Plug-and-play, easy to deploy
Enhance system reliability and performance
Simplify wiring, save costs
100% optical performance testing
Simplify wiring architecture, reduce connection points
Can be customized for polarity according to actual needs
Order Information
| END A/B | Fiber type | Fiber count | End-face type | Length | Jacket | polarity | Gender |
| AR-MPO | G657A2 | 8 | UPC | >0.5M | PVC | Type A | M(Male) |
| MPO | G657A1 | 12 | APC | etc. | LSZH | Type B | F(Female) |
| MTP® | G652D | 16 | etc. | OFNR | Type C | ||
| MT | OM2 | 24 | etc. | etc. | |||
| etc. | OM3 | 36 | |||||
| OM4 | etc. | ||||||
| OM5 | |||||||
| PM | |||||||
| etc. |